Shikan-ken
Description: Stub
| Level | Skills | Spells |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Shikan-ken |
Potentials:
| Stat | Str: average (4/7) |
Agi: none (0/7) |
Con: none (0/7) |
Dex: average (4/7) |
Int: none (0/7) |
Wis: none (0/7) |
Per: none (0/7) |
Cha: none (0/7) |
|---|---|---|---|---|---|---|---|---|
| Point | HP: small (3/7) HPR: small (3/7) |
SP: none (0/7) SPR: none (0/7) |
EP: average (4/7) EPR: average (4/7) |
Category | Unarmed: huge (7/7) |
Path: Monk → 2 Soft Styles → Shikan-ken → Boshi-ken → Gokan-ryu → Tsurani waza → Tsurana waza
Stat Data:
| Player (Level) | Str | Dex | Total | HP | EP | Total | HPR | EPR | Total | Skill Category |
| Dragonrider (1) | 5 | 5 | 10 | 18 | 9 | 27 | 0 | 2 | 2 | 0 |
| Dragonrider (2) | 7 | 9 | 16 | 15 | 9 | 24 | 1 | 1 | 2 | 0 |
| Dragonrider (3) | 4 | 4 | 8 | 10 | 5 | 15 | 1 | 0 | 1 | 0 |
| Dragonrider (4) | 10 | 4 | 14 | 13 | 15 | 28 | 2 | 1 | 3 | 0 |
| Dragonrider (5) | 8 | 6 | 14 | 9 | 5 | 14 | 1 | 1 | 2 | 1 |
| Dragonrider (6) | 5 | 6 | 11 | 15 | 8 | 23 | 0 | 2 | 2 | 1 |
| Dragonrider (7) | 3 | 6 | 9 | 16 | 9 | 25 | 0 | 0 | 0 | 0 |
| Dragonrider (8) | 4 | 6 | 10 | 9 | 6 | 15 | 1 | 0 | 1 | 0 |
| Dragonrider (9) | 9 | 9 | 18 | 10 | 6 | 16 | 1 | 1 | 2 | 0 |
| Total | 55 | 55 | 110 | 115 | 72 | 187 | 7 | 8 | 14 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pumice (1) | 10 | 9 | 19 | 7 | 12 | 19 | 1 | 0 | 1 | 1 |
| Pumice (2) | 7 | 3 | 10 | 12 | 13 | 25 | 0 | 2 | 2 | 1 |
| Pumice (3) | 9 | 12 | 21 | 13 | 13 | 26 | 0 | 1 | 1 | 0 |
| Pumice (4) | 12 | 8 | 20 | 20 | 10 | 30 | 2 | 0 | 2 | 0 |
| Pumice (5) | 9 | 12 | 21 | 14 | 12 | 26 | 2 | 1 | 3 | 0 |
| Pumice (6) | 6 | 9 | 15 | 8 | 6 | 14 | 0 | 1 | 1 | 0 |
| Pumice (7) | 5 | 5 | 10 | 15 | 9 | 24 | 0 | 2 | 2 | 0 |
| Pumice (8) | 4 | 4 | 8 | 13 | 9 | 22 | 1 | 1 | 2 | 0 |
| Pumice (9) | 10 | 9 | 19 | 13 | 11 | 24 | 2 | 1 | 3 | 1 |
| Total | 72 | 71 | 143 | 115 | 95 | 210 | 8 | 9 | 17 | 3 |
| Average per tert | 63.5 | 63 | 126.5 | 115 | 83.5 | 198.5 | 7.5 | 8.5 | 15.5 | 2.5 |
| Incomplete | ||||||||||
| Pumice (1) | 11 | 4 | 15 | 10 | 1 | 11 | 2 | 1 | 3 | 0 |
| Pumice (2) | 8 | 8 | 16 | 10 | 18 | 28 | 0 | 0 | 0 | 0 |
| Pumice (3) | 5 | 2 | 7 | 15 | 15 | 30 | 2 | 1 | 3 | 1 |
| Average per level | 7.2 | 6.7 | 13.9 | 12.6 | 9.6 | 22.2 | 0.9 | 0.9 | 1.8 | 0.3 |
page revision: 12, last edited: 23 Oct 2009 19:24





