Boshi-ken
Description: Stub
Level | Skills | Spells |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | Boshi-ken |
Potentials:
Stat | Str: more (5/7) |
Agi: none (0/7) |
Con: none (0/7) |
Dex: small (3/7) |
Int: none (0/7) |
Wis: none (0/7) |
Per: none (0/7) |
Cha: none (0/7) |
---|---|---|---|---|---|---|---|---|
Point | HP: small (3/7) HPR: small (3/7) |
SP: none (0/7) SPR: none (0/7) |
EP: average (4/7) EPR: average (4/7) |
Category | Unarmed: huge (7/7) |
Path: Monk → 2 Soft Styles → Shikan-ken → Boshi-ken → Gokan-ryu → Tsurani waza → Tsurana waza
Stat Data:
Player (Level) | Str | Dex | Total | HP | EP | Total | HPR | EPR | Total | Skill Category |
Dragonrider (1) | 6 | 6 | 12 | 13 | 11 | 24 | 1 | 0 | 1 | 0 |
Dragonrider (2) | 11 | 5 | 16 | 12 | 8 | 20 | 1 | 0 | 1 | 1 |
Dragonrider (3) | 7 | 0 | 7 | 12 | 4 | 16 | 1 | 2 | 3 | 0 |
Dragonrider (4) | 15 | 6 | 21 | 9 | 6 | 15 | 1 | 1 | 2 | 1 |
Total | 39 | 17 | 56 | 46 | 29 | 75 | 4 | 3 | 7 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Pumice (1) | 15 | 5 | 20 | 13 | 17 | 30 | 0 | 1 | 1 | 0 |
Pumice (2) | 10 | 1 | 11 | 8 | 11 | 19 | 1 | 0 | 1 | 1 |
Pumice (3) | 6 | 6 | 12 | 9 | 6 | 15 | 1 | 0 | 1 | 1 |
Pumice (4) | 10 | 3 | 13 | 10 | 15 | 25 | 0 | 0 | 0 | 0 |
Pumice (5) | 10 | 3 | 13 | 14 | 17 | 31 | 0 | 2 | 2 | 0 |
Pumice (6) | 12 | 4 | 16 | 12 | 9 | 21 | 1 | 1 | 2 | 1 |
Pumice (7) | 6 | 4 | 10 | 14 | 12 | 26 | 0 | 0 | 0 | 0 |
Total | 69 | 26 | 95 | 80 | 87 | 167 | 3 | 4 | 7 | 3 |
Average per level | 9.8 | 3.9 | 13.7 | 11.5 | 10.5 | 22 | 0.6 | 0.6 | 1.2 | 0.5 |
page revision: 15, last edited: 26 Oct 2009 04:34